Pricing
The quote for the 28-week course is €22,000 excluding VAT for up to 20 participants, plus €300 per run of the intro workshop.
Course quote
Live delivery is priced at €440 per 3-hour session, with mentoring and office hours at €80 an hour. Delivery is kept on its own line, apart from development, coordination and mentoring, so the network can classify each cost.
| Line | Basis | Amount (€, ex VAT) |
|---|---|---|
| Live online sessions | 28 sessions × 3 hours × €440 | 12,320 |
| Programme development | One-off: 28 session plans, starter files, take-home challenges | 2,800 |
| Recordings, materials, certificate | 3 terms × €200 | 600 |
| Programme coordination | 28 weeks × €30 | 840 |
| Weekly office hours | 28 hours × €80 | 2,240 |
| 1:1 mentoring | 4 rounds × 20 participants × 30 minutes × €40 | 3,200 |
| Total | 22,000 |
Staged by term
Term 1 costs €7,500 and works as a pilot, so the network can commit one term at a time. Development is split across terms by weeks, and the 1:1 rounds fall in weeks 5–6, 13–14, 20–21 and 26–27.
| Term | Weeks | Delivery (€) | Development (€) | Mentoring (€) | Other (€) | Total (€, ex VAT) |
|---|---|---|---|---|---|---|
| 1: Foundations to look development | 1–10 | 4,400 | 1,000 | 1,600 | 500 | 7,500 |
| 2: Animation, Grease Pencil, procedural | 11–18 | 3,520 | 800 | 1,440 | 440 | 6,200 |
| 3: Simulation, scripting, pipeline, capstone | 19–28 | 4,400 | 1,000 | 2,400 | 500 | 8,300 |
| Total | 28 | 12,320 | 2,800 | 5,440 | 1,440 | 22,000 |
Mentoring covers office hours and the 1:1 rounds at 20 participants. Other covers recordings, materials and coordination.
Intro workshop
Each 2-hour run is €300, about €150 an hour, with up to 15 places. At full capacity that is €20 per participant before any subsidy. The intro is quoted separately because it is optional and can run as often as demand needs.
| Item | Basis | Amount (€, ex VAT) |
|---|---|---|
| One-off preparation | Run sheet, handout, slides | 250 |
| Each run | 2 hours, up to 15 participants | 300 |
| Example: 3 runs | 250 + 3 × 300 | 1,150 |
| Example: 6 runs | 250 + 6 × 300 | 2,050 |
Cost per participant
At 20 places the full course costs €1,100 per participant, falling to €330 for a small business at the 70% maximum subsidy. The 50%, 60% and 70% columns are the state-aid ceilings for large, medium and small firms; the network sets the actual rate, which it does not publish.
| Places | Total (€) | Full cost each (€) | Member pays at 50% (€) | at 60% (€) | at 70% (€) |
|---|---|---|---|---|---|
| 15 | 21,200 | 1,413 | 707 | 565 | 424 |
| 18 | 21,680 | 1,204 | 602 | 482 | 361 |
| 20 | 22,000 | 1,100 | 550 | 440 | 330 |
Totals scale with places because 1:1 mentoring costs €160 per participant (4 rounds × €40) while everything else is fixed at €18,800. Figures are rounded to the nearest euro, excluding VAT.
Terms
- All amounts exclude VAT.
- Payment: 50% at the start of each term and 50% on completion.
- Optional extras: an industry panel session at €300 and extra 1:1 consultations at €40 per 30 minutes.